| gauraogirnale20@gmail.com |
Leading Manufacturers and Wholesaler of Natural Dehydrated Banana Powder, Natural Dehydrated Kiwi Powder, Natural Dehydrated Lemon Powder, Natural Dehydrated Strawberry Powder, Natural Dried Grape Powder, Natural Dried Jackfruit Powder, Natural Fine Guava Powder, Pure Dehydrated Mango Powder, Pure Dehydrated Muskmelon Powder, Pure Dehydrated Pomegranate Powder, Pure Dried Jamun Powder and Pure Natural Dragon Fruit Powder from Amravati.
| Business Type | Manufacturer, Supplier |
| Packaging Type | Food-Grade Bulk Bags |
| Shelf Life | Typically Up To 12 Months |
| Type | Dehydrated Banana Powder |
| Usage/Application | Bakery, Beverages And Food Processing |
| Form | Fine Powder |
| Color | Cream To Light Yellow |
| Flavor | Characteristic Banana |
| Texture | Smooth And Free Flowing |
| Product Name | Natural Dehydrated Banana Powder |
| Raw Material | Ripe Banana |
| Processing | Dehydration And Milling |
| Moisture | Low Moisture |
| Packing Size | 25 KG / 50 KG |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 25 KG / 50 KG |
| Shelf Life | Typically Up To 12 Months |
| Color | Green To Light Green |
| Flavor | Characteristic Kiwi |
| Packaging Type | Food-Grade Bulk Bags |
| Usage/Application | Beverages, Bakery And Food Processing |
| Type | Kiwi Powder |
| Raw Material | Fresh Kiwi |
| Form | Fine Powder |
| Texture | Fine And Free Flowing |
| Product Name | Natural Dehydrated Kiwi Powder |
| Processing | Dehydration And Milling |
| Moisture | Low Moisture |
| Business Type | Manufacturer, Supplier |
| Shelf Life | Typically Up To 12 Months |
| Usage | Beverages, Seasonings And Food Processing |
| Type | Lemon Powder |
| Form | Fine Powder |
| Color | Pale Yellow |
| Taste | Characteristic Sour |
| Packaging | Food-Grade Bulk Bags |
| Product Name | Natural Dehydrated Lemon Powder |
| Raw Material | Fresh Lemon |
| Texture | Fine And Free Flowing |
| Processing | Dehydration And Milling |
| Moisture | Low Moisture |
| Packing Size | 25 KG / 50 KG |
| Business Type | Manufacturer, Supplier |
| Color | Pink To Red |
| Flavor | Characteristic Strawberry |
| Packaging | Food-Grade Bulk Bags |
| Shelf Life | Typically Up To 12 Months |
| Usage | Beverages, Bakery And Desserts |
| Type | Strawberry Powder |
| Product Name | Natural Dehydrated Strawberry Powder |
| Raw Material | Fresh Strawberry |
| Form | Fine Powder |
| Texture | Fine And Smooth |
| Processing | Dehydration And Milling |
| Moisture | Low Moisture |
| Packing Size | 25 KG / 50 KG |
| Business Type | Manufacturer, Supplier |
| Moisture | Low Moisture |
| Packaging Types | Food-Grade Bulk Bags |
| Type | Grape Powder |
| Packaging Size | 25 KG / 50 KG |
| Raw Material | Fresh Grapes |
| Shelf Life | Typically Up To 12 Months |
| Form | Fine Powder |
| Usage | Beverages, Bakery And Food Products |
| Color | Purple To Reddish Purple |
| Flavor | Characteristic Grape |
| Texture | Fine And Free Flowing |
| Processing | Drying And Milling |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 25 KG / 50 KG |
| Shelf Life | Typically Up To 12 Months |
| Color | Cream To Pale Yellow |
| Flavor | Characteristic Jackfruit |
| Packaging Type | Food-Grade Bulk Bags |
| Usage/Application | Bakery, Beverages And Food Products |
| Product Name | Natural Dried Jackfruit Powder |
| Product Type | Jackfruit Powder |
| Raw Material | Fresh Jackfruit |
| Form | Fine Powder |
| Texture | Fine And Smooth |
| Processing | Drying And Milling |
| Moisture | Low Moisture |
| Business Type | Manufacturer, Supplier |
| Shelf Life | Typically Up To 12 Months |
| Usage | Beverages, Bakery And Food Products |
| Type | Guava Powder |
| Form | Fine Powder |
| Color | Pale Cream To Light Green |
| Taste | Characteristic Guava |
| Packaging | Food-Grade Bulk Bags |
| Product Name | Natural Fine Guava Powder |
| Raw Material | Fresh Guava |
| Texture | Fine And Smooth |
| Processing | Dehydration And Milling |
| Moisture | Low Moisture |
| Packing Size | 25 KG / 50 KG |
| Business Type | Manufacturer, Supplier |
| Type | Dehydrated Mango Powder |
| Flavor | Characteristic Mango |
| Packaging Type | Food-Grade Bulk Bags |
| Shelf Life | Typically Up To 12 Months |
| Usage | Beverages, Bakery And Food Processing |
| Product Name | Pure Dehydrated Mango Powder |
| Raw Material | Ripe Mango |
| Form | Fine Powder |
| Color | Yellow To Golden Yellow |
| Texture | Smooth And Fine |
| Processing | Dehydration And Milling |
| Moisture | Low Moisture |
| Packing Size | 25 KG / 50 KG |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 25 KG / 50 KG |
| Raw Material | Fresh Muskmelon |
| Shelf Life | Typically Up To 12 Months |
| Form | Fine Powder |
| Color | Cream To Pale Yellow |
| Flavor | Mild Sweet And Fruity |
| Moisture | Low Moisture |
| Usage | Beverages, Desserts And Food Processing |
| Product Name | Pure Dehydrated Muskmelon Powder |
| Packaging Types | Food-Grade Bulk Bags |
| Type | Muskmelon Powder |
| Texture | Fine And Free Flowing |
| Processing | Dehydration And Milling |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 25 KG / 50 KG |
| Shelf Life | Typically Up To 12 Months |
| Type | Pomegranate Powder |
| Application | Beverages, Food Mixes And Processing |
| Form | Fine Powder |
| Color | Pinkish Red To Red |
| Flavor | Characteristic Fruity |
| Packaging Type | Food-Grade Bulk Bags |
| Product Name | Pure Dehydrated Pomegranate Powder |
| Raw Material | Pomegranate |
| Texture | Fine And Free Flowing |
| Processing | Dehydration And Milling |
| Moisture | Low Moisture |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 25 KG / 50 KG |
| Form | Fine Powder |
| Shelf Life | Typically Up To 12 Months |
| Color | Purple To Deep Violet |
| Packaging Type | Food-Grade Bulk Bags |
| Usage/Application | Beverages, Food Mixes And Formulation |
| Flavor | Characteristic Jamun |
| Texture | Fine And Free Flowing |
| Product Name | Pure Dried Jamun Powder |
| Product Type | Jamun Powder |
| Raw Material | Fresh Jamun |
| Processing | Drying And Milling |
| Moisture | Low Moisture |
| Business Type | Manufacturer, Supplier |
| Packaging Types | Food-Grade Bulk Bags |
| Type | Dragon Fruit Powder |
| Packaging Size | 25 KG / 50 KG |
| Raw Material | Fresh Dragon Fruit |
| Shelf Life | Typically Up To 12 Months |
| Form | Fine Powder |
| Color | Pink To Magenta |
| Usage | Beverages, Desserts And Food Processing |
| Flavor | Mild Fruity |
| Moisture | Low Moisture |
| Product Name | Pure Natural Dragon Fruit Powder |
| Texture | Fine And Smooth |
| Processing | Dehydration And Milling |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.